FEES EFFECTIVE 1 JANUARY 2021
| A- CERTIFICATE IN FINANCIAL ACCOUNTING | MK |
| Initial Registration Fees | 20,000 |
| Examination Fees / paper | 25,000 |
| Annual Subscription fees | 12,000 |
| Re-registration fees | 22,000 |
| B- TECHNICIAN STAGE | |
| Initial Registration Fees | 24,000 |
| Registration Fees: Top-up on subscription from CIFA | 12,000 |
| Exemption Fees / paper | 30,000 |
| Examination Fees / paper | 30,000 |
| Annual Subscription fees | 24,000 |
| Re-registration fees | 28,000 |
| C- CHARTERED ACCOUNTANT MALAWI | |
| Knowledge Level | |
| Initial Registration Fees | 46,000 |
| Registration Fees: Top-up on subscription from Technician level | 22,000 |
| Exemption Fees / paper | 55,000 |
| Examination Fees / paper | 55,000 |
| Annual Subscription fees | 46,000 |
| Re-registration fees | 60,000 |
| Professional Level | |
| Initial Registration Fees | 46,000 |
| Exemption Fees / paper | 90,000 |
| Examination Fees / paper | 90,000 |
| Annual Subscription fees | 46,000 |
| Re-registration fees | 60,000 |
| Advanced Level | |
| Initial Registration Fee | 46,000 |
| Examination Fee / paper | 142,000 |
| Annual Subscription fees | 46,000 |
| Re-registration fees | 60,000 |
D- PRACTICING CONVERSION EXAMINATIONS
| Conversion examination fee per paper | 480,000 | |||||||
| E- | MISCELLANEOUS | |||||||
| ID replacement | 7,500 | |||||||
| Transcript | 18,000 | |||||||
| Certifying Statement | 10,000 | |||||||
| CIFA Study Manual (printed copy) | 3,000 | |||||||
| TECHNICIAN Study Manual (printed copy)- | 3,000 | |||||||
| KNOWLEDGE Level Study Manual (ICAM printed copy) | 3,000 | |||||||
| KNOWLEDGE Level Study Manual (ICAEW printed copy) | 24,000 | |||||||
| PROFESSIONAL Level Study Manual (ICAM printed copy) | 3,000 | |||||||
| PROFESSIONAL Level Study Manual (ICAEW printed copy) | 24,000 | |||||||
| ADVANCED Level Study Manual (ICAEW printed copy) | 35,000 | |||||||
| F- | MEMBERSHIP FEES | |||||||
| Subscription | Initial entrance | Total fees payable | ||||||
| fees (existing | fees (Non- | on initial registration | ||||||
| members) | refundable) | |||||||
| Resident Practising | 480,000 | 55,000 | 535,000 | |||||
| Non-Resident Practising | 480,000 | 55,000 | 535,000 | |||||
| Resident Non Practising | 255,000 | 55,000 | 310,000 | |||||
| Non-Resident Non Practising | 255,000 | 55,000 | 310,000 | |||||
| Diplomate | 65,000 | 55,000 | 120,000 | |||||
NOTE:
Receipt of fees is strictly by direct deposit or electronic transfer into designated ICAM Bank accounts as follows:
- Strictly for student fees: ICAM Special,
National Bank account No. 632481, Victoria Avenue
- Strictly for membership subscriptions: ICAM Members,
National Bank Account No. 2888122, Victoria Avenue
