Membership Renewal Details
ICAM SUBSCRIPTION FEES FOR 2019
| ICAM | MAB | TOTAL | |||
| MEMBERSHIP | REGISTRATION | SUB- | ENTRANCE | FEES | |
| FEES | FEES | TOTAL | FEES | PAYABLE | |
| K | K | K | K | K | |
| Resident Practising | 377,400 | 66,600 | 444,000 | 50,000 | 494,000 |
| Non Resident Practising | 377,400 | 66,600 | 444,000 | 50,000 | 494,000 |
| Resident Non Practising | 200,600 | 35,400 | 236,000 | 50,000 | 286,000 |
| Non Resident Non Practising | 200,600 | - | 200,600 | - | 200,600 |
| Diplomate | 51,000 | 9,000 | 60,000 | 50,000 | 110,000 |
